Lease or Buy? Compare Honda Leasing and Financing Options
Buy | Lease | |
---|---|---|
Ownership | Vehicle is titled in your name, and you own the vehicle free and clear after the terms of your purchase finance agreement are fulfilled. | At the end of your lease term, you have the option to purchase the vehicle, trade it in and lease a new vehicle, or turn it in, subject to the terms outlined in your lease agreement. |
Down Payment | In some cases, the down payment amount needed for buying may be higher compared to leasing. | The down payment amount for leasing a vehicle varies based on the lease transaction structure and monthly payment you desire, but generally, may be lower than buying. |
Mileage Limits | No contractual limits on mileage. (Vehicle value generally declines with more mileage.) | A variety of mileage options are available based on your driving habits. Mileage limits apply as agreed upon in your lease agreement. (Charges may be applied if mileage limits are exceeded.) |
Mileage Limits | No contractual limits on mileage. (Vehicle value generally declines with more mileage.) | A variety of mileage options are available based on your driving habits. Mileage limits apply as agreed upon in your lease agreement. (Charges may be applied if mileage limits are exceeded.) |
Maintenance / Wear | You can change the appearance of your vehicle, and select which repairs to make, subject to the terms of the purchase finance agreement. | Generally, you are required to service the vehicle according to the manufacturer’s recommendations and may not make any changes to the vehicle’s appearance, per the lease agreement. |
Monthly Payments | Monthly payments may be higher than leasing payments on the same type of vehicle, but it is paid in full at the end of the term. Plus, you have the freedom to sell or trade in your vehicle at any time. Learn More About Buying |
Monthly payments may be lower than purchasing the same vehicle and you’ll have multiple options at the end of your term. Learn More About Leasing |